Chaotic starts, the battle for position, red zone climbs and technical descents. XC racing is where adrenaline meets endurance, and this all-new superlight hardtail gives you just the kick you need to move up through the pack.
When it comes to pure XC racing speed and performance, nothing beats the efficiency of a lightweight carbon hardtail. The new XtC Advanced SL 29 builds on its World Cup pedigree with a totally re-engineered frame that represents the lightest off-road machine we’ve ever built. The superlight chassis is handcrafted with pro-level Advanced SL carbon, featuring geometry that’s optimized for its balanced, stable and fast-rolling 29-inch wheels. Each one is custom assembled with a specific carbon layup schedule that varies according to frame size. The result? Supercharged climbing efficiency, smooth compliance through roots, rocks and ruts, and uncompromising performance to match your XC obsession.
Pro-level Advanced SL carbon frame is the lightest off-road frame Giant has ever produced, offering serious XC racers a competitive advantage for climbing, accelerating and sprinting.
The frame is engineered with the highest stiffness-to-weight-ratio of any hardtail mountain bike in its class, which translates to ultra-efficient pedalling power and precise handling on the trail.
Each frame is custom-tuned based on its size. Individual carbon lay-up schedules are created to optimise vertical compliance to produce a smoother ride quality on XC terrain.
Sizes | M, L, XL |
---|---|
Colours | Gloss Rainbow Black / Black |
Frame | Advanced SL-Grade Composite |
Fork | RockShox SID Ultimate, Debon Air, Carbon OverDrive, 100mm, 15×110 Maxle Stealth |
Shock | N/A |
Handlebar | Giant Contact SLR XC Flat, composite 750×31.8 |
Stem | Giant Contact SLR, composite |
Seatpost | Giant Contact SLR, composite, 30.9 |
Saddle | Giant Contact SLR (forward) |
Pedals | N/A |
Shifters | SRAM XX1 Eagle AXS |
Front Derailleur | N/A |
Rear Derailleur | SRAM XX1 Eagle AXS |
Brakes | SRAM Level Ultimate |
Brake Levers | SRAM Level Ultimate |
Cassette | SRAM Eagle AXS, 10×50 |
Chain | SRAM XX1 Eagle |
---|---|
Crankset | SRAM XX1 Eagle AXS DUB, 34t with MRP 1x Carbon |
Bottom Bracket | SRAM DUB, press fit |
Rims | Giant XCR-0 29 Composite WheelSystem |
Hubs | Giant XCR-0 29 WheelSystem |
Spokes | Giant XCR-0 29 WheelSystem |
Tyres | Maxxis Recon Race 29×2.25, foldable, TLR, , EXO, tubeless |
Extras | Tubeless prepared |
Weight | 8.94kg (Size M) |
When it comes to pure XC racing speed and performance, nothing beats the efficiency of a lightweight composite hardtail. The new XtC Advanced SL 29 builds on its World Cup pedigree with a totally reengineered frame that represents the lightest off-road machine we’ve ever built. The superlight chassis is handcrafted with pro-level Advanced SL composite, featuring geometry that’s optimized for its balanced, stable and fast-rolling 29-inch wheels. Each one is custom assembled with a specific composite layup schedule that varies according to frame size. The result? Supercharged climbing efficiency, smooth compliance through roots, rocks and ruts, and uncompromising performance to match your XC obsession.
M | L | XL | ||
---|---|---|---|---|
Seat Tube Length (mm) (inch) | 43117 | 47518.7 | 52520.7 | |
Seat Tube Angle (degrees) | 73.5° | 73.5° | 73.5° | |
Top Tube Length (mm) (inch) | 61424.2 | 63525 | 66526.2 | |
Head Tube Length (mm) (inch) | 953.7 | 1054.1 | 1154.5 | |
Head Tube Angle (degrees) | 69.5° | 70.0° | 70.0° | |
Fork Rake (mm) (inch) | 431.7 | 431.7 | 431.7 | |
Trail (mm) (inch) | 94.93.7 | 94.93.7 | 94.93.7 | |
Wheelbase (mm) (inch) | 110643.5 | 112844.4 | 115945.6 | |
Chain Stay Length (mm) (inch) | 42516.7 | 42516.7 | 42516.7 | |
Bottom Bracket Drop (mm) (inch) | 582.3 | 582.3 | 582.3 | |
Stack (mm) (inch) | 60423.8 | 61324.1 | 63224.9 | |
Reach (mm) (inch) | 43517.1 | 43517.1 | 47718.8 | |
Stand Over Height (mm) (inch) | 76430.1 | 79131.1 | 82932.6 | |
Handlebar Width (mm) (inch) | 78030.7 | 78030.7 | 78030.7 | |
Stem Length (mm) (inch) | 702.8 | 803.1 | 903.5 | |
Crank Length (mm) (inch) | 1756.9 | 1756.9 | 1756.9 | |
Wheel Size | 29″ | 29″ | 29″ |
TECHNOLOGIES